In today’s economy, homeowners are more cautious than ever about spending money. Even in this challenging housing market, however, putting money into your home is still one of the best investments you can make.
According to Remodeling Magazine’s Most Recent Cost vs. Value Report, homeowners should focus on improvements they can enjoy now and will earn them the best payback when it comes time to sell their home in the future.
Surprisingly, some of the least expensive updates like garage doors are actually the ones with the highest estimated payback. In fact, garage door replacement is the ONLY category that has increased its return on investment when compared to other home improvement projects.
Not only do new garage doors have the added benefit of being safer and more energy efficient than older models, but with Kaiser Garage Doors & Gates’ commitment to great service with low prices, these updates are more affordable than ever.
Improvements with Impact:
Mid-Range Project | Average Cost | Estimated Payback |
Attic Bedroom | $51,428 | 72.2% |
Backup Power Generator | $14,718 | 48.5% |
Basement Remodel | $64,519 | 70.0% |
Bathroom Addition | $40,710 | 53.3% |
Bathroom Remodel | $16,634 | 64.1% |
Deck Addition (composite) | $15,620 | 66.2% |
Deck Addition (wood) | $10,973 | 72.8% |
Entry Door Replacement (fiberglass) | $3,576 | 60.0% |
Family Room Addition | $85,740 | 62.5% |
Garage Addition | $60,608 | 59.2% |
Garage Door Replacement | $1,291 | 83.9% |
Home Office Remodel | $28,888 | 45.8% |
Major Kitchen Remodel | $58,367 | 68.7% |
Master Suite Addition | $108,090 | 63.0% |
Minor Kitchen Remodel | $21,695 | 72.8% |
Roofing Replacement | $21,488 | 59.5% |
Siding Replacement (vinyl) | $11,357 | 72.4% |
Sunroom Addition | $75,224 | 48.6% |
Two-Story Addition | $165,243 | 65.0% |
Window Replacement (vinyl) | $11,066 | 71.6% |
Window Replacement (wood) | $12,027 | 72.4% |
Source: Remodeling magazine’s 2010-2011 Cost vs. Value Report
Locally here in Arizona, the return of a mid-range garage door replacement was a whopping 83.9%, so why not invest in a new garage door today? Even if you are not in the market to sell your home in the near future, this easy update will reap benefits for years to come.
To see how a new entry door and garage door would increase the curb appeal of your home, try our custom visualizer tool. Contact us for more details.